Page History
...
| Gliffy Diagram | ||||
|---|---|---|---|---|
|
Note: If you don't use Test Environments, then only the latest result matters for assessing the current status of the Test.
...
| Status | Why? | |
|---|---|---|
| windows | PASS | due to the last result obtained in "windows" environment on CALC-5262 |
| mac | PASS | due to the last result obtained in the "mac" environment on CALC-5262 |
| edgechrome | FAIL | due to the last result obtained in "chrome" environment on CALC-5261 |
| chromeedge | PASS | due to the last result obtained in "edge" environment on CALC-5263 |
"All Environments" (if analyzing the status of the test without identifying a specific environment) | FAIL | as the last result for one of the environments ("chrome") was FAIL (i.e. on CALC-5261) |
...