Page History
...
The report is composed by several sections. Two major sections are available: Introduction and Test Runs details.
By default, and to avoid overload/redundancy of information, only the "Introduction" section all the details of of the Test Run will be rendered; you can change this behavior on the template (more info ahead).
...
Field | Description | Sample Code | |||
---|---|---|---|---|---|
Key | Key of the Test Run | ${TestRuns[n].Key} | |||
Summary | The Summary of the Test Run | ${wiki:TestRuns[n].Summary} | |||
Test Type | The type of Test that was executed in this Test Run | ${TestRuns[n].Test Type} | |||
Test Run | ${wiki:TestRuns[n].Summary} | ||||
Test Type | The type of Test that was executed in this Test Run | ${TestRuns[n].TestType} | |||
#Req | Number of Requirements associated to this Test Run | ${set(count, 0)} #{for t=TestsCount} #{if (%{'${Tests[t].Key}'.equals('${TestRuns[n].Key}')})} #{for j=Tests[t].LinksCount} #{if (%{'${Tests[t].Links[j].LinkType}'.equals('tests')})} ${set(count,%{${count}+1})} #{end} #{end} #{end} #{end} ${count | #Req | Number of Requirements associated to this Test Run | ${TestRuns[n].RequirementsCount} |
#Def | Calculation of the number of Defects associated to this Test Run | %{var total=${TestRuns[n].ExecutionDefectsCount} + ${TestRuns[n].TestStepsDefectsCount}; var total2=’’+total;var totalParts= total2.split(‘.’); totalParts[0];} | |||
Test Sets | Test Set Key (if this Test Run was part of a Test Set) | ${TestRuns[n].TestSets[ts].Key} | |||
Assignee | Full name of the Assignee | ${fullname:TestRuns[n].AssigneeId} | |||
Status | Status of the Test Run | ${TestRuns[n].Execution Status} |
...
Variable/flag | Purpose | default | example(s) |
---|---|---|---|
showTestRunDetails | render the details section
| 01 | ${set(showTestRunDetails, 0)} |
showTestRunEvidences | render this section
(Make sure to define showTestRunDetails at 1) 0 | 1 | ${set(showTestRunEvidences, 0)} |
showTestRunAttachments | render this section
(Make sure to define showTestRunDetails at 1) 0 | 1 | ${set(showTestRunAttachments, 0)} |
showTestRunIterations | render this section
(Make sure to define showTestRunDetails at 1) 0 | 1 | ${set(showTestRunIterations, 0)} |
...