Page History
11th December 2017
The Xray team is proud to announce the release of Xray 3.0.0.
Xray v3.0 introduces hierarchical test organization both at the project level (via the Test Repository) and at Test Plan level (via the Test Plan Board). It can be enabled or disabled, and works alongside existing entities, including Test Sets.
Discover the key features below
Table of Contents |
---|
Upgrading to Xray 3.0.0
Note | ||
---|---|---|
| ||
After installing version 3.0.0 of Xray, a re-index operation of your Jira instance is required. This will enable Xray custom fields to become searchable. |
Release highlights
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
Panel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
Panel | |||||||
---|---|---|---|---|---|---|---|
| |||||||
|
And more...
Administration | JQL functions | Other |
---|---|---|
|
|
|
New Features and Bug Fixes in this release
Jira | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|