This page describes the specific Xray data and fields migrated from Xray DC.
Field | is migrated? | Note | |
---|---|---|---|
Miscelleaneous | |||
Custom fields | |||
Xray enterprise | |||
Issue type mapping | |||
Requirement Coverage | |||
Requirement projects | |||
Document Generator | |||
Test Statuses | |||
Test Step Statuses | |||
Default Column Layouts | |||
Parameter Values Lists | |||
Integrity checker |
Field | is migrated? | The target link is not archived | The target link is not archived | Note | |
---|---|---|---|---|---|
steps | |||||
Step attachment | |||||
Test Call Step | |||||
Dataset | |||||
Test Case Version | |||||
links to Pre-conditions | |||||
links to the Test Plan | |||||
links to Test Set | |||||
links to Test Executions | |||||
Field | The target link is not archived | The target link is not archived | ||
---|---|---|---|---|
links to Test | ||||
Dataset of Test Plan Test | ||||
links to Test Executions | ||||
links to Pre-conditions |