This page describes the specific Xray data and fields migrated from Xray DC.
Field | Default behaviour | Note | |
---|---|---|---|
Miscellaneous | Some settings do not exist on Xray Cloud. | ||
Custom fields | Some settings do not exist on Xray Cloud. | ||
Xray enterprise | N/A | ||
Issue type mapping | |||
Requirement Coverage | Some settings do not exist on Xray Cloud. strategy etc | ||
Requirement projects | |||
Document Generator | Some settings do not exist on Xray Cloud. | ||
Test Statuses | custom test status | ||
Test Step Statuses | custom test step status | ||
Default Column Layouts | Does not exist on Xray Cloud. | ||
Parameter Values Lists |
Field | Default behaviour | The target entity is archived | Note | ||
---|---|---|---|---|---|
Requirement Coverage enabled | N/A | ||||
Xray Settings | |||||
Test Step Custom Fields | N/A | ||||
Test Run Custom Fields | N/A | ||||
Parameter Value Lists | N/A | ||||
Remote Job Triggers | |||||
Document Generator | N/A | ||||
Test Repository | |||||
Folders | N/A | ||||
Leaves |
Field | Default behaviour | The target entity is archived | Note | ||
---|---|---|---|---|---|
steps | N/A | ||||
Step attachment | N/A | ||||
Test Call Step | |||||
Test Call Dataset | |||||
Dataset | N/A | ||||
Test Case Version | N/A | ||||
links to Pre-conditions | |||||
links to the Test Plan | |||||
links to Test Set | |||||
links to Test Executions |
Field | Default behaviour | The target entity is archived | Note | |
---|---|---|---|---|
links to Test | ||||
FixVersion | N/A | |||
Test Environment | N/A | |||
Links to Test Plan |
Field | Default behaviour | The target entity is archived | Note | |
---|---|---|---|---|
links to Test | ||||
type | N/A | |||
definition | N/A |
Field | Default behaviour | The target entity is archived | Note | |
---|---|---|---|---|
links to Test |
Field | Default behaviour | The target entity is archived | Note | |
---|---|---|---|---|
links to Test | ||||
Dataset of Test Plan Test | ||||
links to Test Executions | ||||
Test Plan Board | N/A |
Field | Default behaviour | The target entity is archived, deleted, or not migrated | Notes | |||
---|---|---|---|---|---|---|
Dataset | N/A | The Test Run is migrated only If the Test and the Test Execution aren't archived. | ||||
Status | N/A | |||||
Timer | N/A | |||||
Started on | N/A | |||||
Finished on | N/A | |||||
Assignee | N/A | |||||
Versions | N/A | |||||
Executed by | N/A | |||||
Test Version | N/A | |||||
Test environments | N/A | |||||
Revision | N/A | |||||
Comment | N/A | When the activity is bigger than 16MB, Xray will truncate text to avoid errors during migration. | ||||
Execution Defects | ||||||
Execution Evidence | N/A | |||||
Test Details | ||||||
Preconditions | ||||||
Custom Fields | N/A | |||||
Test issue Links | ||||||
Test Description | N/A | |||||
Iterations | N/A | |||||
Steps | N/A | |||||
Called steps |
| |||||
Actual result | N/A | |||||
Comment | N/A | |||||
Defect | ||||||
Evidence | N/A | |||||
Generic definition | ||||||
Results | N/A | When the log is bigger than 16MB, Xray will truncate text to avoid errors during migration. | ||||
Cucumber definition | ||||||
Example Results | N/A | |||||
Activity | N/A | Some activity types do not match entirely between Xray DC and Cloud please check this page. When the activity is bigger than 16MB, Xray will truncate text to avoid errors during migration. |