---
title: "Xray Cloud / Xray Enterprise Cloud 9.0.0 Release Notes"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/1455718404/Xray%20Cloud%20%2F%20Xray%20Enterprise%20Cloud%209.0.0%20Release%20Notes"
format: markdown
---
### April 14th, 2026

The Xray team is pleased to announce a new release for <u>[Xray Cloud](https://marketplace.atlassian.com/apps/1211769/xray-test-management-for-jira)</u> and <u>[Xray Enterprise Cloud](https://marketplace.atlassian.com/apps/1229688/xray-enterprise-test-management-for-jira?hosting=cloud&tab=overview)</u>, focused on resolving a set of known issues.  
  
We apologize for any inconvenience caused and express gratitude for your patience and feedback.

# Release Highlights

## Improved Jira API Retry Behaviour

### What’s New

With this update, Xray improves how it handles Jira API responses under Atlassian's updated rate-limiting controls.

- **Smarter retry logic:** Xray now retries requests only when the response indicates a recoverable issue, avoiding unnecessary retries on non-recoverable responses such as HTTP 400.
- **Clearer rate-limit feedback:** Dedicated error messages are now surfaced on both the UI and API responses, making it easier to identify when your user is being rate-limited.

---

# Bug Fixes in this Release

| **Key** | **Summary** | **Type** | **Priority** | **Resolution** |
| --- | --- | --- | --- | --- |
| [XRAYCLOUD-9692](https://jira.getxray.app/browse/XRAYCLOUD-9692) | [Actual Result field doesn’t display all uploaded screenshots in Test Run](https://jira.getxray.app/browse/XRAYCLOUD-9692) | ![image-20250804-100229.png](media://5c3c06a4-6d22-4894-8059-ae769189386c) | ![image-20260320-105941.png](media://62717fb0-2530-4470-bdf2-dc818f9cc8e0) | Fixed |
| [XRAYCLOUD-9914](https://jira.getxray.app/browse/XRAYCLOUD-9914) | [Migrated Tests are unable to synchronize certain data with Jira](https://jira.getxray.app/browse/XRAYCLOUD-9914) | ![image-20250804-100229.png](media://5c3c06a4-6d22-4894-8059-ae769189386c) | ![image-20260320-105941.png](media://62717fb0-2530-4470-bdf2-dc818f9cc8e0) | Fixed |
| [XRAYCLOUD-10100](https://jira.getxray.app/browse/XRAYCLOUD-10100) | [getDataset GraphQL API returns row values in an order that does not match the parameters order](https://jira.getxray.app/browse/XRAYCLOUD-10100) | ![image-20250804-100229.png](media://5c3c06a4-6d22-4894-8059-ae769189386c) | ![image-20260320-105941.png](media://62717fb0-2530-4470-bdf2-dc818f9cc8e0) | Fixed |
| [XRAYCLOUD-10197](https://jira.getxray.app/browse/XRAYCLOUD-10197) | [JQL Functions are not retrieving correct values](https://jira.getxray.app/browse/XRAYCLOUD-10197) | ![image-20250804-100229.png](media://5c3c06a4-6d22-4894-8059-ae769189386c) | ![image-20260320-105941.png](media://62717fb0-2530-4470-bdf2-dc818f9cc8e0) | Fixed |
| [XRAYCLOUD-10264](https://jira.getxray.app/browse/XRAYCLOUD-10264) | [In the Test Executions List Report, when expanding the Tests section, in the Defects column, Test Steps Defects are not appearing](https://jira.getxray.app/browse/XRAYCLOUD-10264) | ![image-20250804-100229.png](media://5c3c06a4-6d22-4894-8059-ae769189386c) | ![image-20260320-105941.png](media://62717fb0-2530-4470-bdf2-dc818f9cc8e0) | Fixed |

> ℹ️ ## Reminder
> ℹ️ 
> ℹ️ If you are still on Xray Cloud 6.16.0, your Jira admin must manually update Xray to the latest version to take advantage of all recent and future releases. Within your Jira Admin screen, navigate to *Connected apps* → *Xray* → *View app details* → *Update*.

Got questions? Want to learn more about these upcoming features? Reach out to us via <u>[Support Portal](https://jira.getxray.app/servicedesk/customer/portal/2)</u>.  


---

# Just One Last, Yet <u>Important</u> Thing...

We have been working on a set of courses for our <u>[Xray Academy](https://academy.getxray.app/index)</u>. If you have a valid license, you can access this helpful resource to learn more about Xray, its usage, and Testing in general.