---
title: "Xray Cloud 6.6.0 Release Notes"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/303398913/Xray%20Cloud%206.6.0%20Release%20Notes"
format: markdown
---
**July 18th, 2025**

The Xray team is proud to announce the release of **Xray Cloud 6.6.0**  


# Release highlights

![XE_tier_feature.png](media://adcf3360-b55f-4d2f-af21-de8bbdc99b69)

## **Xray Enterprise Test Case Designer - API Endpoints**

The focus of Test Case Designer (TCD) is Test optimization, which means you move the artifacts to either Xray or Test automation solutions at the end of your workflow. Furthermore, given the iterative nature of the TCD model-based approach, the same artifact may need to be re-exported quite a few times over the course of its lifecycle.

This release is the next step in unlocking more API capabilities and taking the export versatility to a higher level. The goal is to make the connection to external tools more streamlined, particularly in the automation-focused and CI/CD environments.

### How it Works

For each Export Type available on the TCD Export screen, you get an extra option called *API Endpoint*. It allows you to publish the optimized output in the specified format to a unique URL, which can then be used in HTTP REST GET-type API calls from other solutions.

This implementation will allow other tools to “pull” the output from TCD. For future releases, Xray is evaluating a more flexible API connection with a select roster of external tools, so that you could also “push” the output to them.

Learn more [here](https://docs.getxray.app/space/XRAYCLOUD/301400083/Export+&+API)

## **Database Technical Update - MongoDB 8 Support**

We’re pleased to announce that Xray for Jira Cloud now supports [MongoDB 8](https://www.mongodb.com/docs/manual/release-notes/8.0/), ensuring compatibility with the advancements in database technology. This update enhances our performance and scalability, providing our users a more reliable and future-proof experience.

> ℹ️ No manual upgrade is required—this change will be applied seamlessly, ensuring no impact on your Xray usage.

---

> ℹ️ ## **Bug Fixes in this release**

| **Type** | **Key** | **Summary** | **Priority** | **Status** |
| --- | --- | --- | --- | --- |
| ![Bug]() | [XRAYCLOUD-8591](https://jira.getxray.app/browse/XRAYCLOUD-8591) | [Document generator timeout when exporting iterations](https://jira.getxray.app/browse/XRAYCLOUD-8591) | ![Major]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8598](https://jira.getxray.app/browse/XRAYCLOUD-8598) | [Xray Document Generator Fails to Export Report When Test Step Contains Attachments](https://jira.getxray.app/browse/XRAYCLOUD-8598) | ![Very High]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8327](https://jira.getxray.app/browse/XRAYCLOUD-8327) | [When clicking on the execution inline status on the test execution, the page moves to the top](https://jira.getxray.app/browse/XRAYCLOUD-8327) | ![Medium]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8423](https://jira.getxray.app/browse/XRAYCLOUD-8423) | [Testing Board is not following Jira Workflow jira.issue.editable Property for Xray Issues.](https://jira.getxray.app/browse/XRAYCLOUD-8423) | ![image]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8443](https://jira.getxray.app/browse/XRAYCLOUD-8443) | [When using a negavite time offset on Jira´s Default User timezone, it exports the Due date system field wrongly](https://jira.getxray.app/browse/XRAYCLOUD-8443) | ![Medium]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8624](https://jira.getxray.app/browse/XRAYCLOUD-8624) | [Adding evidence to a Test Run is causing an error for evidences with over 50MB](https://jira.getxray.app/browse/XRAYCLOUD-8624) | ![Medium]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8662](https://jira.getxray.app/browse/XRAYCLOUD-8662) | [Certain Text Executions don't load completely and throw an Unexpected Error in the Tests webpanel.](https://jira.getxray.app/browse/XRAYCLOUD-8662) | ![Medium]() | [CLOSED] |
| ![Bug]() | [XRAYCLOUD-8716](https://jira.getxray.app/browse/XRAYCLOUD-8716) | [It's possible to remove tests from test executions with the jira.issue.editable marked as false](https://jira.getxray.app/browse/XRAYCLOUD-8716) | ![Medium]() | [CLOSED] |

---

Got questions? Want to learn more about these upcoming features? Reach out to us via <u>[Support Portal](https://jira.getxray.app/servicedesk/customer/portal/2)</u>.

# Just one last, yet <u>important</u>, thing...

We have been working on a set of courses for our [Xray Academy](https://academy.getxray.app/index). If you have a valid license, you can access this helpful resource to learn more about Xray, its usage, and testing in general.