---
title: "Xray Apps and Features"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/392921546/Xray%20Apps%20and%20Features"
format: markdown
---
# Introduction

There are two separate and independent Xray Cloud apps:

- **[Xray Test Management for Jira](https://www.getxray.app/test-management?utm_source=adwords&utm_medium=cpc&utm_campaign=gg_search_bofu_xray_brand_europe&utm_term=xray%20test%20management&hsa_acc=9970092548&hsa_cam=21151579322&hsa_grp=179131227587&hsa_ad=742407804447&hsa_net=adwords&hsa_src=g&hsa_mt=e&hsa_kw=xray%20test%20management&hsa_tgt=kwd-488738308063&hsa_ver=3&gad_source=1&gad_campaignid=21151579322&gbraid=0AAAAACfrmty9ifZJ63zdRhjHC_tZnaHSM&gclid=CjwKCAjwkvbEBhApEiwAKUz6-5KVPUyEmAuIEJQMsiGYxe8xcN5GC1hHLA9kXxSF6S9V_zAIxpvU9BoCbBAQAvD_BwE)**: the core Test management solution for teams of all sizes.
- **[Xray Enterprise](https://www.getxray.app/xray-enterprise)**: a separate app for large-scale enterprises with cutting-edge Testing features.

> ℹ️ Go [here](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44566344) to learn how to install these apps.
> ℹ️ 
> ℹ️ Users who have been utilizing gadgets with both applications installed (Xray + Xray Enterprise) prior to release 6.9.0 will need to remove, reinstall, and reconfigure their gadgets, as they will become unavailable after uninstalling one of the apps. The same applies to users who move from Enterprise to Standard/Advanced or vice versa. In these cases, the existing [gadget](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44566250) configurations will no longer be valid and must be set up again to ensure proper functionality.

# Tiers

There are three Xray**[ ](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/393183414)**distinct licenses.

Below, you can see how these tiers integrate all the Xray apps' features.

|  |  |  |
| --- | --- | --- |
| **[Product](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/392921546)** | **Xray** | **Xray Enterprise** |
| **[Tier](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/393183414)** | **Standard** | **Advanced** | – |
| <u>[Test](https://docs.getxray.app/space/XRAYCLOUD/44565156)</u> & Test Type  
(Manual, Cucumber, Generic) | ✅ | ✅ | ✅ |
| [AI Test Case Generation](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/392921171) | ✅ | ✅ | ✅ |
| [AI Test Script Generation](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/1243774987) | ❌ | ✅ | ✅ |
| [AI Test Prioritization](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/1701117953) | ✅ | ✅ | ✅ |
| <u>[Parameterized Tests](https://docs.getxray.app/space/XRAYCLOUD/44566351)</u> | ✅ | ✅ | ✅ |
| <u>[Modular Tests](https://docs.getxray.app/space/XRAYCLOUD/44578265)</u> | ✅ | ✅ | ✅ |
| <u>[Test Case Version](https://docs.getxray.app/space/XRAYCLOUD/44565571)</u> | ❌ | ❌ | ✅ |
| <u>[Reusable Preconditions](https://docs.getxray.app/space/XRAYCLOUD/44565159)</u> | ✅ | ✅ | ✅ |
| <u>[Test Case Designer](https://docs.getxray.app/space/XRAYCLOUD/44565543)</u> | ❌ | ❌ | ✅ |
| [AI Test Model Generator](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/393052325) | ❌ | ❌ | ✅ |
| <u>[Test Set](https://docs.getxray.app/space/XRAYCLOUD/44565163)</u> | ✅ | ✅ | ✅ |
| <u>[Test Execution](https://docs.getxray.app/space/XRAYCLOUD/44565117)</u> | ✅ | ✅ | ✅ |
| <u>[Sub-Test Execution](https://docs.getxray.app/space/XRAYCLOUD/44565114)</u> | ✅ | ✅ | ✅ |
| <u>[Test Run](https://docs.getxray.app/space/XRAYCLOUD/44565109)</u> | ✅ | ✅ | ✅ |
| <u>[Test Plan](https://docs.getxray.app/space/XRAYCLOUD/44565153)</u> | ✅ | ✅ | ✅ |
| Dynamic Test Plans | ❌ | ❌ | ✅ |
| Cucumber Tests/ Preconditions | ✅ | ✅ | ✅ |
| <u>[Test Environments](https://docs.getxray.app/space/XRAYCLOUD/44565129)</u> | ✅<br>Manage Test Environments by Space and globally | ✅<br>Manage Test Environments by Space and globally | ✅<br>Manage Test Environments by Space and globally |
| Test Case Importer | ✅ | ✅ | ✅ |
| <u>[Test Repository](https://docs.getxray.app/space/XRAYCLOUD/44565166)</u> | ✅<br>Ability to filter <u>[Preconditions](https://docs.getxray.app/space/XRAYCLOUD/44565159)</u> and to set views by Test Set | ✅<br>Ability to filter <u>[Preconditions](https://docs.getxray.app/space/XRAYCLOUD/44565159)</u> and to set views by Test Set | ✅<br>Ability to filter <u>[Preconditions](https://docs.getxray.app/space/XRAYCLOUD/44565159)</u> and to set views by Test Set |
| <u>[Test Plan Board](https://docs.getxray.app/space/XRAYCLOUD/44565285)</u> | ✅ | ✅ | ✅ |
| Testing Board | ✅ | ✅ | ✅ |
| <u>[Test Step](https://docs.getxray.app/space/XRAYCLOUD/44565316)</u> Custom Fields | ✅ | ✅ | ✅ |
| Test Run Custom Fields | ✅ | ✅ | ✅ |
| Automated Step Library / <u>[BDD Step Library](https://docs.getxray.app/space/XRAYCLOUD/44577261)</u> | ✅ | ✅ | ✅ |
| <u>[Remote Jobs Trigger](https://docs.getxray.app/space/XRAYCLOUD/44565573)</u> | ❌ | ❌ | ✅ |
| <u>[Reporting Center](https://docs.getxray.app/space/XRAYCLOUD/338526916)</u> | Requirement Traceability<br>Defect Traceability<br>Overall Test Coverage<br>Tests Plans Metrics<br>Test Executions Report<br>Test Runs List<br>Test List<br>Test Sets List<br>Test Executions List<br>Test Plan List | Requirement Traceability<br>Defect Traceability<br>Overall Test Coverage<br>Tests Plans Metrics<br>Test Executions Report<br>Test Runs List<br>Test List<br>Test Sets List<br>Test Executions List<br>Test Plan List | Requirement Traceability<br>Defect Traceability<br>Overall Test Coverage<br>Tests Plans Metrics<br>Test Executions Report<br>Test Runs List<br>Test List<br>Test Sets List<br>Test Executions List<br>Test Plan List |
| Cross-Space Reporting | ✅ | ✅ | ✅ |
| <u>[Gadgets](https://docs.getxray.app/space/XRAYCLOUD/44566250)</u> | Overall Test Coverage<br>Test Runs Summary<br>Tests List<br>Test Runs List<br>Tests Evolution Gadget<br>Overall Test Results<br>Requirement List<br>Test Set List<br>Test Execution List<br>Test Plan List<br>Test by Test | Overall Test Coverage<br>Test Runs Summary<br>Tests List<br>Test Runs List<br>Tests Evolution Gadget<br>Overall Test Results<br>Requirement List<br>Test Set List<br>Test Execution List<br>Test Plan List<br>Test by Test | Overall Test Coverage<br>Test Runs Summary<br>Tests List<br>Test Runs List<br>Tests Evolution Gadget<br>Overall Test Results<br>Requirement List<br>Test Set List<br>Test Execution List<br>Test Plan List<br>Test by Test |
| [Document Generator](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565169) | ✅ | ✅ | ✅ |
| [JQL Functions](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565225) | ✅<br>Check <u>[here](https://docs.getxray.app/space/XRAYCLOUD/44565225)</u> which ones are available. | ✅<br>Check <u>[here](https://docs.getxray.app/space/XRAYCLOUD/44565225)</u> which ones are available. | ✅<br>Check <u>[here](https://docs.getxray.app/space/XRAYCLOUD/44565225)</u> which ones are available. |
| <u>[Storage](https://docs.getxray.app/space/XRAYCLOUD/44565773)</u>** **(Attachments) | ✅<br>100 GB | ✅<br>250 GB | ✅<br>Unlimited |
| <u>[Integrations](https://docs.getxray.app/space/XRAYCLOUD/44566611)</u> | ✅<br>Xporter, Jenkins, TeamCity, GitHub, Git Lab, Bitbucket Pipelines, Azure DevOps, Travis CI, Circle CI, Maven, Gradle, Scriptrunner | ✅<br>Xporter, Jenkins, TeamCity, GitHub, Git Lab, Bitbucket Pipelines, Azure DevOps, Travis CI, Circle CI, Maven, Gradle, Scriptrunner | ✅<br>Xporter, Jenkins, TeamCity, GitHub, Git Lab, Bitbucket Pipelines, Azure DevOps, Travis CI, Circle CI, Maven, Gradle, Scriptrunner |
| <u>[Xray API](https://docs.getxray.app/space/XRAYCLOUD/44574479)</u> | <u>[REST API](https://docs.getxray.app/space/XRAYCLOUD/44565892)</u>: able to import multiple reports and integrate with other tools.<br><u>[GraphQL API](https://docs.getxray.app/space/XRAYCLOUD/44565894)</u>: manage all entities. | <u>[REST API](https://docs.getxray.app/space/XRAYCLOUD/44565892)</u>: able to import multiple reports and integrate with other tools.<br><u>[GraphQL API](https://docs.getxray.app/space/XRAYCLOUD/44565894)</u>: manage all entities. | <u>[REST API](https://docs.getxray.app/space/XRAYCLOUD/44565892)</u>: able to import multiple reports and integrate with other tools.<br><u>[GraphQL API](https://docs.getxray.app/space/XRAYCLOUD/44565894)</u>: manage all entities. |
| API Rate limit | 60 | 100 | 200 |
| Automation frameworks/formats supported | Cucumber, Xray, JUnit, NUnit, TestNG, xUnit, Robot Framework, Behave | Cucumber, Xray, JUnit, NUnit, TestNG, xUnit, Robot Framework, Behave | Cucumber, Xray, JUnit, NUnit, TestNG, xUnit, Robot Framework, Behave |
| History Tab | ✅<br>The History tab shows the following Work item’s operations/updates:<br>- Changing the Test Type.
- Changing the Test Definition or Steps.
- Linking the Test with other entities (Preconditions, Test Plans, Test Sets, etc.).
- Moving the Test between folders on the Test Repository.
- Attachment addition.
- Test Execution. | ✅<br>The History tab shows the following Work item’s operations/updates:<br>- Changing the Test Type.
- Changing the Test Definition or Steps.
- Linking the Test with other entities (Preconditions, Test Plans, Test Sets, etc.).
- Moving the Test between folders on the Test Repository.
- Attachment addition.
- Test Execution. | ✅<br>The History tab shows the following Work item's operations/updates:<br>- Changing the Test Type.
- Changing the Test Definition or Steps.
- Linking the Test with other entities (Preconditions, Test Plans, Test Sets, etc.).
- Moving the Test between folders on the Test Repository.
- Attachment addition.
- Test Execution. |
| <u>[Administration & Configuration](https://docs.getxray.app/space/XRAYCLOUD/44565797)</u> | ✅ | ✅ | ✅ |
| Sample Space | ✅ | ✅ | ✅ |
| [Usage Monitor](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/74352876) | ❌ | ✅ | ✅ |
| [Manual Steps Library](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/723648516) | ✅<br>10 Steps | ✅<br>100 Steps | ✅<br>Unlimited |
| Feature Toggle | ✅ | ✅ | ✅ |
| Data Residency | ✅<br>(US, EU, DE, AU) | ✅<br>(US, EU, DE, AU) | ✅<br>(US, EU, DE, AU) |
| Award-winning support | ✅<br>(24/5)<br>[In-app chat](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44577312) | ✅<br>(24/5)<br>In-app chat | ✅<br>(24/7)<br>In-app chat<br>Priority Queue |
| Xray Health Checks | ❌ | ❌ | ✅<br>Twice per year |
| [Rovo Test Plan Summarizer](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/1651048450) | ✅ | ✅ | ✅ |

> Macro (rw-ui-expands-macro)
> 
> > Macro (rw-expand)
> 
> If you have questions or technical issues, please [contact the Support team via the Customer Portal (Jira service management)](https://jira.getxray.app/servicedesk/customer/portal/2/user/login?destination=portal%2F2%2Fcreate%2F28) or [send us a message using the in-app chat](http://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUDDRAFT/pages/44827715).