---
title: "Xray Cloud 6.10.0 Release Notes"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/433979453/Xray%20Cloud%206.10.0%20Release%20Notes"
format: markdown
---
### October 13th, 2025

The Xray team is pleased to announce the rollout of a new release for [Xray Cloud](https://marketplace.atlassian.com/apps/1211769/xray-test-management-for-jira), resolving a set of high-priority issues.  
We apologize for any inconvenience caused and express gratitude for your patience and feedback. 

# Release Highlights

## GraphQL API Performance Improvements After Jira Search API Deprecation

We’ve introduced several optimizations to make Xray’s data queries faster and more efficient, especially for teams working with large datasets or high pagination offsets.

### What’s New

- **Faster search performance:** we’ve refined how Xray handles data requests to Jira’s search endpoints, significantly reducing the number of calls required to retrieve Issues.
- **Smarter caching:** Xray now uses a short-term caching strategy for certain query operations, avoiding repetitive calls while keeping data freshness in check.
- **Optimized pagination:** retrieving paginated data from Jira is now more efficient, resulting in faster responses when navigating through large lists of [Tests](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565156), [Test Sets](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565163), and other Issue-based data.

### What this Means for You

- Noticeably **faster loading times** for reports and [GraphQL](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565894) queries involving large Issue sets.
- **Smoother experience** with consistent performance across repeated or complex queries.

# Bug Fixes in this Release

| **Key** | **Summary** | **Type** | **Priority** | **Resolution** |
| --- | --- | --- | --- | --- |
| [XRAYCLOUD-9109](https://jira.getxray.app/browse/XRAYCLOUD-9109) | [In Test Plans Metrics report, Tests by Status column data is not visible.](https://jira.getxray.app/browse/XRAYCLOUD-9109) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![Blocker]() | Fixed |
| [XRAYCLOUD-9354](https://jira.getxray.app/browse/XRAYCLOUD-9354) | [[Enterprise] Public API authentication fails with 403](https://jira.getxray.app/browse/XRAYCLOUD-9354) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![Critical]() | Fixed |
| [XRAYCLOUD-9102](https://jira.getxray.app/browse/XRAYCLOUD-9102) | [[Test Runs List] Not all columns are exported to Excel](https://jira.getxray.app/browse/XRAYCLOUD-9102) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![Critical]() | Fixed |
| [XRAYCLOUD-9112](https://jira.getxray.app/browse/XRAYCLOUD-9112) | [There is no value displayed in the Linked Defects column of the Test Executions List gadget.](https://jira.getxray.app/browse/XRAYCLOUD-9112) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![Major]() | Fixed |
| [XRAYCLOUD-6787](https://jira.getxray.app/browse/XRAYCLOUD-6787) | [Docgen export fails because of improper Gherkin definition even if the definition itself is not being exported](https://jira.getxray.app/browse/XRAYCLOUD-6787) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![image]() | Fixed |
| [XRAYCLOUD-8479](https://jira.getxray.app/browse/XRAYCLOUD-8479) | [Attachment backup fails due to missing keys](https://jira.getxray.app/browse/XRAYCLOUD-8479) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![image]() | Fixed |
| [XRAYCLOUD-8526](https://jira.getxray.app/browse/XRAYCLOUD-8526) | [updateTestRunExampleStatus Graphql mutation fails with error.](https://jira.getxray.app/browse/XRAYCLOUD-8526) | ![image-20250804-100229.png](media://5e06dca4-ed7e-4de7-b38a-e53c84319a5a) | ![image]() | Fixed |

---

Got questions? Want to learn more about these upcoming features? Reach out to us via <u>[Support Portal](https://jira.getxray.app/servicedesk/customer/portal/2)</u>.

# Just One Last, Yet <u>Important</u> Thing...

We have been working on a set of courses for our <u>[Xray Academy](https://academy.getxray.app/index)</u>. If you have a valid license, you can access this helpful resource to learn more about Xray, its usage, and Testing in general.