---
title: "Xray Cloud 4.8.0 Release Notes"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/44565787/Xray%20Cloud%204.8.0%20Release%20Notes"
format: markdown
---
**June 28th, 2024 **

The Xray team is proud to announce the release of **Xray Cloud v4.8.0**  
  
We're thrilled to introduce our newest functionalities, Demonstration Projects and Feature Toggle for Enterprise.

<span style="color: #172b4d">We remain dedicated to continuously improving Xray's performance, ensuring a more efficient and responsive experience for our users.</span>  
<span style="color: #172b4d">In this and future releases, we are prioritizing performance enhancements to ensure a consistently smoother and more efficient user experience. </span>  
<span style="color: #172b4d">As a result, we've introduced a new section in our release notes dedicated to detailing the ongoing optimizations and improvements we are implementing.</span>

> Macro (toc)

# Release Highlights

## Demonstration Projects: Your Launchpad for Mastering Xray

Introducing Demonstration Projects, a brand-new feature designed to accelerate your journey with Xray! This exciting update empowers you to explore Xray's functionalities and key features through a pre-populated project environment.

![image](media://122fd06e-6e71-49ef-b0b4-1d39288a2db8)

**Dive Right In:**

Demonstration Projects eliminates the need for initial setup, allowing you to begin exploring Xray functionalities right from the Xray apps page. This streamlined approach lets you hit the ground running and experience the power of Xray firsthand.

**Pre-Built Playground:**

Within your Demonstration Project, you'll find a comprehensive set of pre-loaded data, including:

- Stories
- Bugs
- Tests
- Test Plans
- Test Executions
- And more!

This rich data environment provides a realistic testing scenario, enabling you to fully grasp Xray's capabilities.

After creating a demonstration project, a new project called: **Xray Sample Project - Online Store **will be created and added to your projects list.

![image](media://48b982b4-0035-4665-a33e-883e4b2ec75e)

**Experience Xray Enterprise at its Finest:**

For Enterprise customers, Demonstration Projects showcase the potential of it, including advanced features like:

- Test Case Versioning: Create multiple versions of you test cases to adapt to your use cases seamlessly.
- Dynamic Test Plans: Build flexible test plans using Jira filters that adapt to your evolving testing needs.

**Effortless Onboarding:**

With Demonstration Projects, you'll gain valuable hands-on experience with Xray's integration with Jira issues. This intuitive environment fosters a smooth onboarding experience, preparing you to leverage Xray's full potential within your own projects.

*Only users with permission to create projects will be able to create Demonstration Projects

Learn more [here](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565799).

## Feature Toggle: Streamline your Xray Experience with Granular Control Over Key Functionalities

![Banner-XrayAdvanced-XrayEnterprise-900x130px-HIGH.png](media://588e290a-3507-4292-b065-6d95d73bce90)

We're excited to announce the introduction of a new page under Xray Global App Settings:** Features**. 

![image](media://89218ae6-48e6-44c8-8159-3bc7d32983b2)

This page empowers administrators with the ability to toggle specific Xray features on or off for the whole instance, catering to your unique needs.

**Available Features:**

- Test Case Designer.
- Test Case Versioning.
- Dynamic Test Plans.
- Document Generator.
- Chat Support.
- Notifications.

**Take control of your Xray experience and unlock its full potential.**

Learn more [here](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUDDRAFT/pages/44838473).

> ℹ️ Performance-related improvements and bug fixes.

| **Key** | **Summary** | **T** | **Created** | **P** | **Status** |
| --- | --- | --- | --- | --- | --- |
| [XRAYCLOUD-7203](https://jira.getxray.app/browse/XRAYCLOUD-7203) | [Some backups are taking very long to complete](https://jira.getxray.app/browse/XRAYCLOUD-7203) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 22/May/24 6:00 AM | ![Major]() | [closed] |
| [XRAYCLOUD-6137](https://jira.getxray.app/browse/XRAYCLOUD-6137) | [When importing a zip file with too many .feature files for importing Cucumber Tests, the error "Server Error - Error searching issues in Jira" occurs.](https://jira.getxray.app/browse/XRAYCLOUD-6137) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 20/Jun/23 1:28 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6475](https://jira.getxray.app/browse/XRAYCLOUD-6475) | [Import fails when importing results from NUnit / JUnit If there are more than 300 tests and each Test is linked to a valid Requirement key.](https://jira.getxray.app/browse/XRAYCLOUD-6475) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 11/Oct/23 12:43 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6872](https://jira.getxray.app/browse/XRAYCLOUD-6872) | [Huge feature file cause 500 error while importing](https://jira.getxray.app/browse/XRAYCLOUD-6872) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 14/Feb/24 4:07 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-7214](https://jira.getxray.app/browse/XRAYCLOUD-7214) | [Improve memory usage of Xray backup generation](https://jira.getxray.app/browse/XRAYCLOUD-7214) | ![image-20251120-120350.png](media://d10e6f82-1803-4d07-806d-a3bfc3a46967) | 27/May/24 2:13 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |

> ℹ️ Bug Fixes in this release

| **Key** | **Summary** | **T** | **Created** | **P** | **Status** |
| --- | --- | --- | --- | --- | --- |
| [XRAYCLOUD-6266](https://jira.getxray.app/browse/XRAYCLOUD-6266) | [Export fails when exporting a Test Step Custom field from Iterations of a custom Test Type (Steps Kind)](https://jira.getxray.app/browse/XRAYCLOUD-6266) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 31/Jul/23 5:33 M | ![image]() | [closed] |
| [XRAYCLOUD-7013](https://jira.getxray.app/browse/XRAYCLOUD-7013) | [In the Test Repository, is not possible to create/add selected Tests from a Foder into a Test Execution/Test Set/Test Plan](https://jira.getxray.app/browse/XRAYCLOUD-7021) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 03/Apr/24 11:31 PM | ![image]() | [closed] |
| [XRAYCLOUD-7021](https://jira.getxray.app/browse/XRAYCLOUD-7021) | [Import fails when importing results from NUnit / JUnit If there are more than 300 tests and each Test is linked to a valid Requirement key.](https://jira.getxray.app/browse/XRAYCLOUD-6475) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 11/Oct/23 12:43 PM | ![image]() | [closed] |
| [XRAYCLOUD-7150](https://jira.getxray.app/browse/XRAYCLOUD-7150) | [It's not possible to migrate test runs from tests with dataset and multiple call tests to the same test](https://jira.getxray.app/browse/XRAYCLOUD-7150) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 8/May/24 6:00 PM | ![image]() | [closed] |
| [XRAYCLOUD-7203](https://jira.getxray.app/browse/XRAYCLOUD-7203) | [Some backups are taking very long to complete](https://jira.getxray.app/browse/XRAYCLOUD-7203) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 22/May/24 6:00 AM | ![image]() | [closed] |
| [XRAYCLOUD-6312](https://jira.getxray.app/browse/XRAYCLOUD-6312) | [When hovering on call tests steps below clone option all the option disappearing](https://jira.getxray.app/browse/XRAYCLOUD-6312) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 22/Aug/23 11:10 AM | ![Minor]() | [closed] |
| [XRAYCLOUD-6330](https://jira.getxray.app/browse/XRAYCLOUD-6330) | [While importing Behave JSON file if the file has only one Test tag, wrong Test results are importing.](https://jira.getxray.app/browse/XRAYCLOUD-6330) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 25/Aug/23 4:08 PM | ![image]() | [closed] |
| [XRAYCLOUD-6506](https://jira.getxray.app/browse/XRAYCLOUD-6506) | [CLONE - As a user, I am unable to see suggestions of Test plans when trying to add Test Plans to Test cases.](https://jira.getxray.app/browse/XRAYCLOUD-6506) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 18/Oct/23 5:21 PM | ![image]() | [closed] |
| [XRAYCLOUD-5920](https://jira.getxray.app/browse/XRAYCLOUD-5920) | [failed importing JUnit XML having test_summary with encoded chars](https://jira.getxray.app/browse/XRAYCLOUD-5920) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 28/Mar/23 6:13 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6031](https://jira.getxray.app/browse/XRAYCLOUD-6031) | [When importing Xray JSON results and the summary contains a dash in front of a whitespace, causes to duplicate the Test issues being created](https://jira.getxray.app/browse/XRAYCLOUD-6031) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 15/Mar/23 12:10 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6065](https://jira.getxray.app/browse/XRAYCLOUD-6065) | [If a manual test doesn't have any test steps its repository path is not exported](https://jira.getxray.app/browse/XRAYCLOUD-6065) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 25/May/23 5:07 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6137](https://jira.getxray.app/browse/XRAYCLOUD-6137) | [When importing a zip file with too many .feature files for importing Cucumber Tests, the error "Server Error - Error searching issues in Jira" occurs.](https://jira.getxray.app/browse/XRAYCLOUD-6137) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 20/Jun/23 1:28 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6150](https://jira.getxray.app/browse/XRAYCLOUD-6150) | [Error accessing the Test Set with no Tests from the Test Repository after using the filter option.](https://jira.getxray.app/browse/XRAYCLOUD-6150) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 26/Jun/23 10:50 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6195](https://jira.getxray.app/browse/XRAYCLOUD-6195) | [Test Plan List gadget showing Epics](https://jira.getxray.app/browse/XRAYCLOUD-6195) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 30/Jun/23 12:53 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6202](https://jira.getxray.app/browse/XRAYCLOUD-6202) | [When importing dataset from csv, the parameters with more then 64 characters are not loaded](https://jira.getxray.app/browse/XRAYCLOUD-6202) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 05/Jul/23 2:51 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6216](https://jira.getxray.app/browse/XRAYCLOUD-6216) | [Images are not displaying on Execution Details page](https://jira.getxray.app/browse/XRAYCLOUD-6216) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 11/Jul/23 12:12 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6278](https://jira.getxray.app/browse/XRAYCLOUD-6278) | [Unable to import test executions with requirement keys via API If the issue link name was changed from the default](https://jira.getxray.app/browse/XRAYCLOUD-6278) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 04/Ago/23 10:13 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6337](https://jira.getxray.app/browse/XRAYCLOUD-6337) | [Unable to move to another setting after clicking on Default Column Layouts on Xray Settings page.](https://jira.getxray.app/browse/XRAYCLOUD-6337) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 28/Ago/23 5:27 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| [XRAYCLOUD-6343](https://jira.getxray.app/browse/XRAYCLOUD-6343) | [show tests ranked by the order of the saved filter in the Add Tests dialog](https://jira.getxray.app/browse/XRAYCLOUD-6343) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 29/Ago/23 11:13 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6373](https://jira.getxray.app/browse/XRAYCLOUD-6373)</u> | [In nested iterations of Test Executions of a Test Plan and of a Test, the mapping TestRunsCount will only work if we first add a mapping of the Overall Execution Status of the Test Plan](https://jira.getxray.app/browse/XRAYCLOUD-6373) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 08/Sep/23 3:04 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6382](https://jira.getxray.app/browse/XRAYCLOUD-6382)</u> | [Error creating Sub Test Exeuction from a story when there are any mandatory fields.](https://jira.getxray.app/browse/XRAYCLOUD-6382) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 12/Sep/23 3:00 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6420](https://jira.getxray.app/browse/XRAYCLOUD-6420)</u> | [While Importing the Cucumber feature files with the Scenarios having id tags, IDs are not reflecting on Labels field of the Cucumber Tests.](https://jira.getxray.app/browse/XRAYCLOUD-6420) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 27/Sep/23 12:39 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6434](https://jira.getxray.app/browse/XRAYCLOUD-6434)</u> | [Wiki when exporting Preconditions fields from Tests of a Test Plan returns error message when exporting](https://jira.getxray.app/browse/XRAYCLOUD-6434) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 29/Sep/23 11:25 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6465](https://jira.getxray.app/browse/XRAYCLOUD-6465)</u> | [Importing Execution Results removing defects link when status is updated via REST API](https://jira.getxray.app/browse/XRAYCLOUD-6465) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 06/Oct/23 5:27 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6475](https://jira.getxray.app/browse/XRAYCLOUD-6475)</u> | [Import fails when importing results from NUnit / JUnit If there are more than 300 tests and each Test is linked to a valid Requirement key.](https://jira.getxray.app/browse/XRAYCLOUD-6475) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 11/Oct/23 12:43 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6588](https://jira.getxray.app/browse/XRAYCLOUD-6588)</u> | [Iterations aren't exported for custom Manual Test type](https://jira.getxray.app/browse/XRAYCLOUD-6588) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 08/Nov/23 4:42 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6703](https://jira.getxray.app/browse/XRAYCLOUD-6703)</u> | [Cannot create Sub-Defect from Test Run page due to Mandatory fields error](https://jira.getxray.app/browse/XRAYCLOUD-6703) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 13/Dec/23 3:10 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6814](https://jira.getxray.app/browse/XRAYCLOUD-6814)</u> | [Test Run status calculation is wrong with the Data set and custom Test Statuses.](https://jira.getxray.app/browse/XRAYCLOUD-6814) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 23/Jan/24 1:21 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6872](https://jira.getxray.app/browse/XRAYCLOUD-6872)</u> | [Huge feature file cause 500 error while importing](https://jira.getxray.app/browse/XRAYCLOUD-6872) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 14/Feb/24 4:07 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6882](https://jira.getxray.app/browse/XRAYCLOUD-6882)</u> | [Add Test Issue Picker Dialog "Select All" button not working properly when navigating from page to page](https://jira.getxray.app/browse/XRAYCLOUD-6882) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 16/Feb/24 12:10 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6890](https://jira.getxray.app/browse/XRAYCLOUD-6890)</u> | [The filter option not working properly in the Test Executions along with the covering option.](https://jira.getxray.app/browse/XRAYCLOUD-6890) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 19/Feb/24 1:24 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6969](https://jira.getxray.app/browse/XRAYCLOUD-6969)</u> | [Filter 'Unassigned' Tests for the field 'Assignee' in Test Repository throwing error](https://jira.getxray.app/browse/XRAYCLOUD-6969) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 21/Mar/24 11:38 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-6971](https://jira.getxray.app/browse/XRAYCLOUD-6971)</u> | [Missing Test Step attachments, while we create a Test with Graphql mutation multiple times.](https://jira.getxray.app/browse/XRAYCLOUD-6971) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 21/Mar/24 12:49 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-7006](https://jira.getxray.app/browse/XRAYCLOUD-7006)</u> | ["View Issue in Navigator" JQL of a Test issue from Testing board is not working](https://jira.getxray.app/browse/XRAYCLOUD-7006) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 28/Mar/24 11:39 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-7046](https://jira.getxray.app/browse/XRAYCLOUD-7046)</u> | [While importing the JSON results if we try to update the summary, we are loosing the Test Step information](https://jira.getxray.app/browse/XRAYCLOUD-7046) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 08/Apr/24 12:47 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-7047](https://jira.getxray.app/browse/XRAYCLOUD-7047)</u> | [Right click on Test Repository Tests does not show the options to Add and Create](https://jira.getxray.app/browse/XRAYCLOUD-7047) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 08/Apr/24 3:01 PM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-7070](https://jira.getxray.app/browse/XRAYCLOUD-7070)</u> | [While creating Tests via Graphql API, randomly, Test issue created with only Jira specific entities and Xray data is missing](https://jira.getxray.app/browse/XRAYCLOUD-7070) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 15/Apr/24 9:59 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |
| <u>[XRAYCLOUD-7285](https://jira.getxray.app/browse/XRAYCLOUD-7285)</u> | [AMS-27986 - Unauthenticated Attackers Can Upload Files to Jira Cloud Instances via XRAY](https://jira.getxray.app/browse/XRAYCLOUD-7285) | ![image-20251120-114220.png](media://adccdd25-3767-4f79-9809-2b41168415f2) | 17/Jun/24 10:08 AM | ![image-20251120-114423.png](media://8babf6fb-def3-4081-b2eb-110c6f1ac8f4) | [closed] |

# Just One Last, yet <u>Important</u>, Thing...

Documentation is always important, and sometimes you may miss it.

Here's a summary of all the relevant articles that we've added and updated recently:

- **Automation**
  - **[Define a periodic email on Test Plan progress using Jira Automation](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565667)**
- **Migration**
  - **[Tips for a successful migration path from Zephyr Scale to Xray](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565677)**