---
title: "Terminology and Interface"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/44566802/Terminology%20and%20Interface"
format: markdown
---
<details>
<summary>Table of Contents</summary>

> Macro (toc)
</details>

# Introduction

True to Xray's reputation as an easy-to-use tool, the majority of its terminology is commonly used within the Test Management field. 

The table below summarizes key terms found throughout the documentation and in the Xray UI. Review this terminology, and click the links for more details on specific topics.

# Concepts

| **Concept** | **Work Type** | <span style="color: #000000">**Description**</span> | **Also Known in the Testing Community as** |
| --- | --- | --- | --- |
| **[Test](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565156)** | Test | A Test case. It may either be manual or [automated](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565278), composed of [multiple steps](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565316), actions, and expected results | Test case, [Test scenario](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565557), Test Template |
| **[Precondition](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565159)** | Pre-Condition | Initial conditions must be assured before the execution of the Test's steps. Multiple Tests may use a pre-condition. | - |
| **[Test Set](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565163)** | Test Set | A group of Tests, organized in some logical way. A Test may belong to multiple Test Sets. | Test group, Test suite |
| **[Test Plan](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565153)** | Test Plan | A "formal" plan of the Tests intended to be executed for a given version | - |
| **[Test Execution](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565117)** | Test Execution | An assignable, "schedulable" task to execute one or more Tests for a given version/revision along with its results. | Test cycle |
| **[Sub-Test Execution](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565114)** | Sub-Test Execution | A Sub-Test Execution has the same functionalities as the Test Execution Work Type. The difference is that the Sub-Test Execution is a sub-task and can be created in a requirement's context. Creating a Test Execution as a sub-task from within the requirement Work screen will allow the user to track executions on the Agile board. | - |
| **[Test Run](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565109)** | - | A specific run of a Test. An <u>instance of the Test</u> containing the execution status and a snapshot of the Test specification. Whenever a user adds a Test to a Test Execution, a Test Run is created internally within the Test Execution context. A Test may have multiple Test Runs. | - |
| **Coverable Work** | Story, Requirement, Bug, ... | All Work items whose Work Type is configured as being a Coverable Work Type in [Space Settings: Test Coverage](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44566845). | - |
| **Test Status** | - | The calculated Test coverage status of a Test, for some scope (e.g., version/Test plan). In the context of a Test Execution, the recorded status of a Test Run. | - |
| **Requirement** | Story, Requirement, ... | Something that you expect from the system; a feature. A good Requirement explains how the system should behave and its purpose. | - |
| **[Test Repository](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565166)** | - | The full list of Tests within a Space. In Xray, the Test repository is simply composed of all Work items. | - |
| **Test Strategy** | - | The Requirements you want to validate, how to validate them, use of either manual or automated Tests, the resource allocation, etc. | - |
| **Testing Lifecycle** | - | After requirement specification and revision, the Testing lifecycle involves Test **planning**, Test **designing**, Test **execution,** and **[Test reporting](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44566291)** | - |


> ℹ️ If you are familiar with the <span style="color: #1f1f1f">International Software Testing Qualifications Board</span> (ISTQB), check the [ISTQB glossary vs Xray terminology page](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44573128).

# Entity Relationship Diagram

> Macro (gliffy)


> ℹ️ Although a Test Execution may be linked to more than one Test Plan, it is not that common. It may be used in scenarios where a broader Test Plan (e.g., a release Test Plan) is needed, with all the granular Test Executions (e.g., Test Plans made on a sprint basis) to have a more global overview.


<details>
<summary>Support/Troubleshooting</summary>

If you have questions or technical issues, please [contact the Support team via the Customer Portal (Jira service management)](https://jira.getxray.app/servicedesk/customer/portal/2/user/login?destination=portal%2F2%2Fcreate%2F28) or [send us a message using the in-app chat](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44577312).
</details>