---
title: "Xray Cloud / Xray Cloud Enterprise 6.15.0 Release Notes"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/724402179/Xray%20Cloud%20%2F%20Xray%20Cloud%20Enterprise%206.15.0%20Release%20Notes"
format: markdown
---
### January 13, 2026

The Xray team is pleased to announce the rollout of a new release for [Xray Cloud](https://marketplace.atlassian.com/apps/1211769/xray-test-management-for-jira) and [Xray Enterprise](https://marketplace.atlassian.com/apps/1229688/xray-enterprise-test-management-for-jira?hosting=cloud&tab=overview), which supports improved Test authoring through the new [Manual Steps Library](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/723648516) (Figure 1).

# Release Highlights

## Design Once, Reuse Everywhere: Manual Steps Library

![image](media://2b14dd27-d1c2-43db-abb6-02f859ce46f7)

The new **Manual Steps Library** (Figure 2) helps teams standardize and scale their manual Testing by enabling reusable Test steps within a Space. By centralizing commonly used steps, teams can reduce duplication, improve consistency, and accelerate Test creation.

### What’s New

![Figure 1 - Manual Steps Library](media://5b6d7d9c-237b-4f6a-87e1-fb2b0520139d)

### How it Works

- Each Space includes a single source of truth for manual Test steps.
- When authoring or editing a manual Test, users can:
  - Link an existing step to the library directly from the Test.
  - Create a new shared step and add it to the library.
- Changes to shared steps automatically propagate to all Tests where they are used.

### Availability and Limits

- Availability and usage limits depend on the **[Xray subscription tier](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/392921546)**:
  - Standard **- 10 Steps.**
  - Advanced - **100 Steps.**
  - Enterprise - **Unlimited.**

Find more about the feature [here](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/723648516).

---

# Bug Fixes in this Release

| **Key** | **Summary** | **Type** | **Priority** | **Resolution** |
| --- | --- | --- | --- | --- |
| [XRAYCLOUD-9726](https://jira.getxray.app/browse/XRAYCLOUD-9726) | [[GenAI] "Test Cases" button from Create dropdown in Test Repository/Precondition is disabled](https://jira.getxray.app/browse/XRAYCLOUD-9726) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![image]() | Fixed |
| [XRAYCLOUD-9421](https://jira.getxray.app/browse/XRAYCLOUD-9421) | [[Enterprise] "Preview unavailable" in attachments inside Test step field or Test Run actual result](https://jira.getxray.app/browse/XRAYCLOUD-9421) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-8784](https://jira.getxray.app/browse/XRAYCLOUD-8784) | [Infinity loading of Tests after creating a Test Execution from Test Repository Folder](https://jira.getxray.app/browse/XRAYCLOUD-8784) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-8905](https://jira.getxray.app/browse/XRAYCLOUD-8905) | [Test Coverage is no longer showing after Xray Cloud 6.6.0 upgrade](https://jira.getxray.app/browse/XRAYCLOUD-8905) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-9202](https://jira.getxray.app/browse/XRAYCLOUD-9202) | [Revision field Values not displayed in Test Runs List Report and unable to filter the results by revision values while generating the Test Runs List report](https://jira.getxray.app/browse/XRAYCLOUD-9202) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-9236](https://jira.getxray.app/browse/XRAYCLOUD-9236) | [Test Case Importer Test update not reflecting changes in Xray History](https://jira.getxray.app/browse/XRAYCLOUD-9236) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-9342](https://jira.getxray.app/browse/XRAYCLOUD-9342) | [Incorrect Test and Step Statuses Displayed After Clicking “Merge” on Test Run](https://jira.getxray.app/browse/XRAYCLOUD-9342) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-9365](https://jira.getxray.app/browse/XRAYCLOUD-9365) | [Test Runs List gadget is not showing the correct test version](https://jira.getxray.app/browse/XRAYCLOUD-9365) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |
| [XRAYCLOUD-9402](https://jira.getxray.app/browse/XRAYCLOUD-9402) | [Test Runs tab within the Test issues are erroring out with the message "Cannot read properties of null (reading 'startsWith')"](https://jira.getxray.app/browse/XRAYCLOUD-9402) | ![image-20250804-100229.png](media://1eae28d4-33c8-463a-b9a2-41421eae2624) | ![High]() | Fixed |

---

Got questions? Want to learn more about this listing? Reach out to us via <u>[Support Portal](https://jira.getxray.app/servicedesk/customer/portal/2)</u>.

# Just One Last, Yet <u>Important</u> Thing...

We have been working on a set of courses for our <u>[Xray Academy](https://academy.getxray.app/index)</u>. If you have a valid license, you can access this helpful resource to learn more about Xray, its usage, and Testing in general.