---
title: "Xray Cloud / Xray Enterprise Cloud 7.2.0 Release Notes"
canonical: "https://docs.getxray.app/space/XRAYCLOUD/957775874/Xray%20Cloud%20%2F%20Xray%20Enterprise%20Cloud%207.2.0%20Release%20Notes"
format: markdown
---
### February 9th, 2026

The Xray team is pleased to announce a new release for <u>[Xray Cloud](https://marketplace.atlassian.com/apps/1211769/xray-test-management-for-jira)</u> and <u>[Xray Enterprise Cloud](https://marketplace.atlassian.com/apps/1229688/xray-enterprise-test-management-for-jira?hosting=cloud&tab=overview)</u>, introducing support for Xray Enterprise data in Atlassian Dashboards through the new Teamwork Graph Connector for Xray Enterprise, alongside our new logo and fixes for known issues.

# Release Highlights

![Banner-Xray-Documentation-Enterprise.png](media://5d48f24d-db74-4f17-bc1e-03d9c5884b2e)

## Reporting Using Atlassian Dashboards on Home Page - BETA

Xray Enterprise now integrates with <u>[Atlassian Dashboards](https://community.developer.atlassian.com/t/introducing-atlassian-home-dashboards/91079)</u> on the Home page through <u>[Teamwork Graph](https://www.atlassian.com/platform/teamwork-graph)</u>, allowing <u>[Xray Enterprise](https://www.getxray.app/xray-enterprise)</u> customers to build rich, native reporting experiences using Xray Testing data.

By participating in Atlassian’s Home Dashboards Beta and connecting Xray to Teamwork Graph (Figure 1), customers can create custom widgets based on Tests and <u>[Test Plans](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44565153)</u>, directly on the Jira Home experience.

![Figure 1 - Xray metrics on Home Dashboards](media://523fea08-110c-43a3-aa6a-30c7b1b1cd57)

### What’s New

- **Availability**: Xray Enterprise administrators can enable the Teamwork Graph connector.
- **Data scope**: a limited subset of data from *Test* and *Test Plan* Work items is published to Atlassian Teamwork Graph.
- **Reporting use cases**:
  - Replicate existing [Xray gadgets](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/44566250) (e.g., *Tests by Test Type*).
  - Build custom widgets using Atlassian dashboards and analytics capabilities.

> ℹ️ This is a **closed Beta **feature. Please submit your access request, and our team will review and provide further guidance. Find more details <u>[here](https://www.getxray.app/lp/xray-twgconnector-request)</u>.

### How it Works

- Metrics dropdown: select Xray **Test** and **Test Plans** from the metrics picker alongside Jira and other data sources.
- Charts: build bar, line, pie, and list charts powered by Xray data to track coverage, execution, and planning.
- Actionability: click through from charts to the underlying issues to investigate and take action without breaking flow.

Find more [here](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/956268549).

## Brand Refresh

![Figure 2 - Xray refresh](media://b60452a6-eb0f-4b0f-8c8d-7a070fcc60ce)

### What’s New

We’ve refreshed the Xray brand (Figure 2) to better reflect our product’s evolution and visual identity.

As part of this update, you’ll notice a new Xray logo along with updated banners and visual elements across the [Xray apps](https://getxraydocs.atlassian.net/wiki/spaces/XRAYCLOUD/pages/392921546). These changes are purely visual and do not affect any existing Product functionality or workflows.


> ⚠️ **Action Required:** Xray Cloud 7.2.0 is the first release of a new major version. To access all the benefits of this release, you must manually update the Xray app in the Atlassian Administration page.

---

# Bug Fixes in this Release

| **Key** | **Summary** | **Type** | **Resolution** |
| --- | --- | --- | --- |
| [XRAYCLOUD-9265](https://jira.getxray.app/browse/XRAYCLOUD-9265) | [Test Executions List report- error loading test execution details](https://jira.getxray.app/browse/XRAYCLOUD-9265) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9349](https://jira.getxray.app/browse/XRAYCLOUD-9349) | [Status percentages are not displaying correctly in Test Executions and Test Plans (also observed in their respective boards).](https://jira.getxray.app/browse/XRAYCLOUD-9349) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9669](https://jira.getxray.app/browse/XRAYCLOUD-9669) | [Test Execution List Report and Gadget are not considering the Test Step defects](https://jira.getxray.app/browse/XRAYCLOUD-9669) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9931](https://jira.getxray.app/browse/XRAYCLOUD-9931) | [Custom JQL Functions not being updated correctly](https://jira.getxray.app/browse/XRAYCLOUD-9931) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9447](https://jira.getxray.app/browse/XRAYCLOUD-9447) | [Feature file does not include a reference to the Requirement when it is generated from a Test Set or Test Plan if the Test is added from a Test Set](https://jira.getxray.app/browse/XRAYCLOUD-9447) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9679](https://jira.getxray.app/browse/XRAYCLOUD-9679) | [[Engine] DocGen jobs not being processed for new enterprise customers](https://jira.getxray.app/browse/XRAYCLOUD-9679) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9245](https://jira.getxray.app/browse/XRAYCLOUD-9245) | [In the Test Executions list Report, the custom final status for is not considered for the calculation of the Progress](https://jira.getxray.app/browse/XRAYCLOUD-9245) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9272](https://jira.getxray.app/browse/XRAYCLOUD-9272) | [Error Adding Tests from Test Plan to Test Execution in Testing Board](https://jira.getxray.app/browse/XRAYCLOUD-9272) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9347](https://jira.getxray.app/browse/XRAYCLOUD-9347) | [In the Overall Test Results gadget, Scope and Analysis with Test Plan wrongly influencing the number of results.](https://jira.getxray.app/browse/XRAYCLOUD-9347) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9405](https://jira.getxray.app/browse/XRAYCLOUD-9405) | [[Test Runs List Report] Columns order is not respected in the export file](https://jira.getxray.app/browse/XRAYCLOUD-9405) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9530](https://jira.getxray.app/browse/XRAYCLOUD-9530) | [Sorting Test Executions by Key in ascending order within a Test Plan produces incorrect results](https://jira.getxray.app/browse/XRAYCLOUD-9530) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9586](https://jira.getxray.app/browse/XRAYCLOUD-9586) | [Test Execution List Report CSV Export Does Not Include Custom Date Picker Fields](https://jira.getxray.app/browse/XRAYCLOUD-9586) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9595](https://jira.getxray.app/browse/XRAYCLOUD-9595) | [The Defects count is not exported to CSV for the Test execution list report. It presents all as zero.](https://jira.getxray.app/browse/XRAYCLOUD-9595) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9606](https://jira.getxray.app/browse/XRAYCLOUD-9606) | [Enterprise users are unable to use JQL functions capabilities on the Test Repository page](https://jira.getxray.app/browse/XRAYCLOUD-9606) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9660](https://jira.getxray.app/browse/XRAYCLOUD-9660) | [Custom field options not visible when creating Sub-Test Execution from Test Coverage panel (non-admin users)](https://jira.getxray.app/browse/XRAYCLOUD-9660) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9716](https://jira.getxray.app/browse/XRAYCLOUD-9716) | [#Defects column of the Test Execution Table in Test Plan Issue is not considering the Test Step Defects](https://jira.getxray.app/browse/XRAYCLOUD-9716) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-9865](https://jira.getxray.app/browse/XRAYCLOUD-9865) | [When a Task or sub-Task is moved to the Test Issue Type, the Test Type panel fails to load if the default Test Type is set to Unstructured](https://jira.getxray.app/browse/XRAYCLOUD-9865) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |
| [XRAYCLOUD-10069](https://jira.getxray.app/browse/XRAYCLOUD-10069) | [Some pages fail to load when certain data tables are present](https://jira.getxray.app/browse/XRAYCLOUD-10069) | ![image-20250804-100229.png](media://3698125e-4e8c-4582-a0f4-313f9bbd27a9) | Fixed |

---

Got questions? Want to learn more about this listing? Reach out to us via <u>[Support Portal](https://jira.getxray.app/servicedesk/customer/portal/2)</u>.

# Just One Last, Yet <u>Important</u> Thing...

We have been working on a set of courses for our <u>[Xray Academy](https://academy.getxray.app/index)</u>. If you have a valid license, you can access this helpful resource to learn more about Xray, its usage, and Testing in general.